You will get access to a vast range of forklift parts and accessories suitable for all makes.Electric and Internal Combustion Engine Tractors,Walkie Pallet Truck,Lithium Battery Forklift Truck,Stacker,Pallet Truck,Diesel Forklift(12T-46t),Three Wheel Forklift 48V (3000-4000 lbs. Capacity)
HeLi Forklifts & Lift Trucks & Parts
| D12RW80V272AH-4 | Charging socket(HeDing battery)(Same 1510-00457-01,680411101062) | ZR1T6-20021 | Frame |
| QH642-40301 | VCM controller | ZR1T5-00821 | Hose H.P. |
| YJ280B-13.1 | Aluminum wheel (including YJ280B-13.1 turbine, YJ280B-15 guide wheel and YJ280B-11 pump wheel) | ZR1S5-00541 | Hose |
| 6012/C3 | Ball bearing 112(60*95*18) | ZR1S5-00531 | Hose |
| 6210N/C3 | Ball bearing 50210(50*90*20) | ZR1S4-52221 | stopper 70x55x2 |
| ZR1J7-10211 | Working pump | ZR1P5-00801 | Three-way |
| 503601-608A | gear rotary pump | ZR1P5-00231 | Hand brake assembly |
| A61S2-41301Y | Astern voice buzzer | ZR1L8-72121 | Bolt |
| JT6022-30071 | straight joint | ZR1L6-60561 | Rubber |
| JT6021-16271 | straight joint | Z9501-0820515 | High-pressure hose |
| JT7021-34041 | Four-piece multi-way valve | ZR1L6-20051 | Shim |
| Z7002-1048916 | High pressure hose | ZR1L6-20041 | Shim |
| E01D4-12271A | Sliding bearing Φ60XΦ65X57 | ZR1L6-20031 | Shim |
| Z7002-1049916 | High pressure hose | ZR1L6-12051 | Nut |
| D22JH-02111 | Pulley shaft, 20, HRD22JH022 | ZR1L5-02251 | Through body |
| D9FL8-60901E | The speed limit valve - 66 l | ZR1L5-00651 | Steel pipe |
| D9FL8-60481 | K2 2T speed limit valve | ZR1L5-00641 | Steel pipe |
| A71Z3-02551 | semi-major axis | ZR1L5-00631 | Steel pipe |
| A71Z3-00251 | Differential assembly | ZR1L5-00451 | Elbow |
| A71Z3-00271 | The piston assembly | ZR1L5-00431 | Joint |
| Z-6014 | Bearing 6014 | JL-30.01.1166 | Lever block |
| A71Z3-00201 | Gearbox assembly (right) | ZR1L5-00421 | Joint |
| Z9702-1365022TNL | Rubber hose | ZR1L5-00221 | Pump |
| K9FL6-42301 | Heat insulation pad | ZR1L3-20111 | Bolt |
| 1408500810900 | Water pump pulley | ZR1L3-10131 | nut |
| ABG77-31411-LH | Multi-way valve (four pieces, LS, integration priority, with overload, 21.5MPa,OPS), components | ZR1L1-03721 | M20 bolts * 75 |
| 5408700140001 | Fuel filler cover assembly | ZR1K7-63051 | Parking |
| B.05.1500076 | DC Module | ZR1K7-10411 | Steel pipe |
| A01C3-71701KHY | Cable | ZR1K6-60621 | On the right side of the ladder |
| A01C3-71001KHY | Cable | ZR1K6-60601 | Right rear bracket |
| 1414781 | Driving direction switch | ZR1K6-60551 | Right rear armrest assembly |
| K9FL1-02021 | Intake pipe | JL-03.0457 | Compound set Φ23 x Φ20 x 15 |
| CG20G-B1-05 | Double rod string | ZR1K6-60541 | Right Pedal Assembly |
| Q67F2-40401 | GRAPHIC meter | ZR1K6-60531 | Front right armrest assembly |
| D07J-HF300-450-12 | Relay | ZR1K6-60511 | Foot Pedal1 |
| AE796-42071 | Charging hole door assembly accessories | ZR1K6-60481 | left rear bracket |
| ABG76-50601 | Charging door cover | ZR1K6-60451 | left ladder |
| H3HL1-00131 | Air filter (with pressure alarm) | ZR1K6-60431 | Left rear armrest assembly |
| SPN10.4-8 | Steer Chain wheel | ZR1K6-60421 | Left Pedal Assembly |
| SPN10.5-3 | Pin roll | ZR1K6-60411 | Front left armrest assembly |
| EMP31V100-AMP24 | Solenoid valve spool | ZR1K5-00701 | Joint |
| 02.CDQ.3550 | External Charger 48V/10A | ZR1K5-00581 | Hose |
| 02.01.2218 | Electric horn (small) | JL-30.01.1444 | Push rod shaft |
| 02.01.9176 | Rotating warning light | ZR1K5-00551 | Hose |
| 02.SB.317516 | Q series, old balance weight E (X) large handle (JL) | ZR1J9-81015 | Sensor |
| DK3P8-40401A | Front lifting cylinder assy | ZR1J9-81014 | Switch |
| 02.DJ.2102 | Steering motor (ZD) | ZR1J9-81012 | The water temperature sensor |
| 19.034653 | Inductive proximity switch | ZR1J9-81009 | Switch |
| 16.0487 | Black Glue Female Ilead | ZR1J9-81006 | barometer |
| DK3P8-30401-S | Internal Frame Assembly (Three, Four Disc Valves), Welding,ZSM435,HRDK3P8303 | ZR1J9-81005 | Hour meter |
| DN548-10271 | Fork assembly right | ZR1J9-81004 | Water temperature gauge |
| DN548-10071 | Fork assembly left | ZR1J9-81003 | Fuel gauge |
| HCT-1.5T-1500-P | Fork sleeve | ZR1J9-81002 | Voltmeter |
| 01.004.003 | air tank | TC46*84*10 | Oil seal the golden City |
| 01.017.099 | bolt | ZR1J9-81001 | Oil temperature gauge |
| 01.018.006 | Washer 12 | ZR1J7-60331 | respirator |
| G29J2-30201 | Muffler | ZR1J7-60321 | Hose filter element |
| 01.019.022 | Nut M12x1.5 | ZR1J6-52011 | Flexible shaft |
| ZL10-.6.3-14 | Oil seal FB110×140×14 | ZR1F8-20002 | Transmission shaft assy |
| ZL10.6.3-13A | O-ring 305×3.5 | ZR1F7-62261 | Parking |
| GB13871-92-1 | Oil seal 46*80*10 | ZR1F7-62251 | Parking |
| GB13871-92 | Oil seal 50*80*12 | ZR1F7-60331 | Ventilation filter |
| GB3452.1-2005 | O-ring 90×3.1 | ZR1F7-60271 | Fuel sucking pipe |
| ZL15.5.2-2 | spacer | ZR1F7-20211 | Control valve assy |
| ZL15.5.2.2-2 | gear | K9FL6-42331 | Seal strip |
| ZL15.5.2.2-1 | gear | ACS72-40031 | Electronic control assembly |
| ZL15.5.1-8 | seal ring | ZR1F7-20201 | Control valve assy |
| ZL15.5.1-10 | retaining ring | ZR1F7-00251 | Hose H.P. |
| ZL15.5.1-7 | retaining ring | ZR1F5-03011 | Three way |
| ZL15.5-36GB276-82 | Outer ring bearing | ZR1F5-00651 | Steel pipe |
| ZL15.5-36 | seal ring | ZR1F5-00641 | Steel pipe |
| ZL15.5.1-6 | gear | ZR1F5-00631 | Steel pipe |
| 07043-00108 | Hexagon socket head plug | ZR1F5-00621 | Steel pipe |
| ZL15.5.1.2 | forward resistance | ZR1F5-00611 | Steel pipe |
| ZL15.5.1.1.-3 | outer sealing ring | ZR1F1-02261 | Washer |
| ZL15.5.1.1.-1 | piston | ZR1F1-02251 | Washer |
| GB3452.1-82 | O-ring | P97L2-40251Y-XQ | Battery (24V/3PZS210) |
| 403011 | Catch | ZR1A9-93221 | Condenser |
| ZL15.5.1.3 | clutch drive plate | ZR1A9-91001 | Fan heater assy, |
| ZL15.5.1-4 | clutch driven plate | ZR1A8-02111 | Hose |
| ZL15.5.1-3 | clutch piston pressure plate | ZR1A8-02101 | Hose |
| ZL15.5.1-5 | clutch spring | ZR1A7-30421 | Hose H.P. |
| ZL50D.21.1-6 | spring seat | ZR1A7-30371 | Hose H.P. |
| ZL15.5.1-2 | gear | ZR1A7-10201 | Pump |
| ZL15.5.1-1 | retaining ring | ZR1A7-00201 | Hose H.P. |
| ZL15.5.1-12 | washer | ZR1A4-50001MF(YL) | Sealing |
| ZL10.5.5 | transmission control valve | ZR1A4-50001MF(BB) | Sealing |
| ZX14D-A1 | carton clamp | D81HC-30250 | 3 tons 2500mm |
| 403010A | Inner seal ring | ZR1A4-50001 | Steering cylinder |
| Z3550-12515-GZ | Forward Black Solid Tire 28×12.5-15/9.75, K3 Pattern | ZR1A4-00281 | Hose H.P. |
| DCQH12-0.4 | 12 tons boarding bridge, 2.3 meters wide | ZR1A4-00251 | Hose H.P. |
| 1523-00001-01 | Group 8 ω-100w precharge | ZR1A2-10201AY | radiator |
| 1805-00006-01 | M8*20 Hexagon Triple Combination Bolt | ZL915FYS07.03 | Oil radiator |
| 1714-00003-01 | Insulator -12E | ZL915.Z.3.7.1 | Brake booster pump |
| 1502-00211-02 | C136 Control Harness -02 | ZL915.Y.7.6.1 | Water and oil temperature gauge |
| D48V50A-H160CE38 | Charger,Three-Phase 380V,INPUT CE,OUTPUT REMA160 | ZL915.BK.5.3.2 | Transmission control valve |
| K2TJ7-62011K | Multi-way valve return pipe | ZL60.06-16 | Planet wheel |
| K0HF7-60101 | Suction steel pipe assembly | ZL60.03-01 | Friction |
| F.26.0200157 | DC contactor | Z926.4-15 | Quench valve |
| ABG77-31401-LH | Multi-way valve (four pieces, LS, integr | ZL60.02-31B | Sleeve |
| 3.0451 | BushingΦ19×Φ16×12 | ZL60.02-19 | Adjustment pillar |
| K9FL6-42251 | Sealing strip | ZL60.02-17 | Sun gear |
| K9FL6-42231 | Heat insulation pad of water tank cover plate | ZL60.02-15A | Planetary ring |
| K9FL6-42221 | Water tank cover plate | ZL60.02-13 | Planetary axle |
| RJ22ST-B10 | BALE CLAMP | ZL60.02-12 | Bolt |
| D80V-100A-LI-ENCE | charger | ZL60.02-11 | Ring gear |
| DT15065HC-60200 | fork | ZL60.02-10B | Ring gear support |
| DT12040HC-25100 | fork | ZL50-106 | Dust hood |
LEARN MORE PARTS:HeLi Forklifts Parts Lift Trucks Parts
Warning: Only the first byte will be assigned to the string offset in /home/wwwroot/www.linancloud.com/blog_single.php on line 136
<
Chinese
English
Русский

Your email address will not be published. Required fields are marked *